
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:05 AM DATE: 03 July 2009 ,Time of next update: 3:10 | |||
| Current Weather | Night time/Humid | Current Temperature | 26.9°C (80.4°F) (Heat Index 31.4°C ), Apparent temp 32.3°C |
| Maximum Temperature (since midnight) | -100.0°C at: 12:32 PM | Minimum Temperature (since midnight) | 100.0°C at: 12:01 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Heat Index | 31.4°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 3:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 7:17 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 7:22 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 949.5 mm (37.38 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 26.7°C (Wet Bulb :26.8°C ) |
| Humidity | 99 %, Humidex 41.2°C | Barometer corrected to msl | 1015.4 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.2 mb | Pressure change (last 6 hours) | +0.0 mb |






Use the RELOAD facility on your browser to retrieve the latest data.