
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:45 AM DATE: 07 November 2009 ,Time of next update: 9:50 | |||
| Current Weather | Humid | Current Temperature | 24.6°C (76.3°F) (Heat Index 24.6°C ), Apparent temp 29.0°C |
| Maximum Temperature (since midnight) | -100.0°C at: 2:12 PM | Minimum Temperature (since midnight) | 100.0°C at: 12:01 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 24.6°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 9:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 7:17 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 7:22 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 949.5 mm (37.38 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 24.4°C (Wet Bulb :0.0°C ) |
| Humidity | , Humidex 36.3°C | Barometer corrected to msl | 1013.3 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |






Use the RELOAD facility on your browser to retrieve the latest data.